top of page


HISTORICAL LISTING
OF $412.5 million in GRANTS SECURED
Grants | Client | Date | Source | Awarded | With Renew. |
---|---|---|---|---|---|
Institute for Educational Innovation | Cold Spring School | 1991 | Hamm. School | 630,000 | 630,000 |
Ladder UP | HANH | 1991 | HHS/HUD | See Note 1 | null |
Operating Support Grant | NH Partnership for Comm. Devel. | 1991 | CFGNH | 30,000 | 30,000 |
Opportunity Through Jobs | Dixwell Community Head Start | 1991 | HHS | 300,000 | 300,000 |
Valentine Center | Dixwell Neighborhood Corp. (DNC) | 1991 | CT DHR | 1,500,000 | 1,500,000 |
Valentine Center Head Start | DNC | 1991 | HHS | See Note 1 | null |
Valentine Center Health Clinic | DNC | 1991 | CT DHR | 500,000 | 500,000 |
Valley Townhouses Tech. Assist | Housing Authority of New Haven | 1991 | HUD | 40,000 | 40,000 |
1 State Street | Community Services Building, Inc. | 1992 | CT DHR | 0 | 0 |
Fighting Back | City of New Haven | 1992 | Rbt W. Johnson | 2,400,000 | 2,400,000 |
Neighborhood YouthBridge (3 yrs) | Southern CT State Univ | 1992 | US Dept of Ed | 560,000 | 1,700,000 |
Operating Support Grant | NH Partnership for Comm Devel | 1992 | NH Foundation | 30,000 | 30,000 |
Science Park Dev Crp /Child Care Ctr | Science Park Dev Corp | 1992 | CT DHR | 500,000 | 500,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Authority | 1993 | HUD | 140,600 | 140,600 |
Crossroads CSAT Grant | Crossroads, Inc. | 1993 | HHS | 904,981 | 904,981 |
HANH Elm Haven URD | HANH | 1993 | HUD | 45,331,000 | 45,331,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Authority | 1994 | HUD | 125,000 | 125,000 |
HANH Drug Elimination | HANH | 1994 | HUD | 889,000 | 889,000 |
LEAP Americorps | LEAP | 1994 | CNCS | 1,300,000 | 1,300,000 |
LEAP CT CNCS | LEAP | 1994 | CNCS | 65,000 | 65,000 |
Long River Village TOP | MHA | 1994 | HUD | 100,000 | 100,000 |
Maplewood Terrace TOP | MHA | 1994 | HUD | 0 | 0 |
Meriden Health Clinic | Community Health Center, Inc. | 1994 | CT DPHAS | 0 | 0 |
Middletown Drug Elimination | Middletown Housing Authority (MHA) | 1994 | HUD | 125,000 | 125,000 |
Middletown Family Invstmt Ctr | MHA | 1994 | HUD | 0 | 0 |
Middletown Youth Sports | MHA | 1994 | HUD | 0 | 0 |
New Haven School-to-Work Partnership | RWDB/PIC | 1994 | US DOL | 454,000 | 1,054,000 |
NH Enterprise Comm. Strategic Plan | City of New Haven | 1994 | HUD | 3,000,000 | 3,000,000 |
NHPS Safe Schools Grant | New Haven Board of Ed | 1994 | US Dept of Ed | See Note 2 | null |
One-Stop Career Center System | CT Dept of Labor | 1994 | US DOL | 3,000,000 | 9,000,000 |
One-Stop Career Center/LMI Project | CT Dept of Labor | 1994 | US DOL | 1,100,000 | 1,100,000 |
SCSU ECE & VC Grant | Southern Ct State Univ | 1994 | US Dept of Ed | 829,000 | 829,000 # |
Traverse Square TOP | MHA | 1994 | HUD | 100,000 | 100,000 |
VOICES TOP | HANH | 1994 | HUD | 100,000 | 100,000 |
West Haven Drug Elimination Grant | West Haven Housing Authority | 1994 | HUD | 175,000 | 175,000 |
Youth Build | City of New Haven | 1994 | HUD | 91,000 | 91,000 |
Youth Fair Chance | RWDB/PIC | 1994 | US DOL | 3,308,000 | 4,308,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Auth | 1995 | HUD | 125,000 | 125,000 |
HANH Drug Elimination | HANH | 1995 | HUD | 960,000 | 960,000 |
LEAP Americorps Year 2 | LEAP | 1995 | CNCS | 1,300,000 | 1,300,000 |
Middletown Drug Elimination | Middletown Housing Authority (MHA) | 1995 | HUD | 140,000 | 140,000 |
Middletown Youth Sports | MHA | 1995 | HUD | 125,000 | 125,000 |
West Haven Drug Elimination Grant | West Haven Housing Authority | 1995 | HUD | 250,000 | 250,000 |
Youth Build / Implementation | RWDB/PIC | 1995 | HUD | 871,000 | 871,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Auth | 1996 | HUD | 130,000 | 130,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Auth | 1996 | HUD | 130,000 | 130,000 |
HANH Drug Elimination | HANH | 1996 | HUD | 980,000 | 980,000 |
HANH Drug Elimination | HANH | 1996 | HUD | 980,000 | 980,000 |
Homeless Resource Center Grant | New Haven Homeless Resource Ctr | 1996 | Melville Trust | 38,000 | 63,000 |
HOPE VI McConnaughy Terrace | HANH | 1996 | HUD | 1,380,000 | 1,380,000 |
International Festival of Arts and Ideas | IFAI | 1996 | OPM | 1,000,000 | 1,000,000 |
LEAP Americorps Year 3 | LEAP | 1996 | CNCS | 1,250,000 | 1,250,000 |
Middletown Drug Elimination | Middletown Housing Authority (MHA) | 1996 | HUD | 160,000 | 160,000 |
West Haven Drug Elimination Grant | West Haven Housing Authority | 1996 | HUD | 250,000 | 250,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Auth | 1997 | HUD | 130,000 | 130,000 |
Drug Elimination | Hartford Housing Authority | 1997 | HUD | 895,000 | 895,000 |
Fighting Back Renewal | City of New Haven | 1997 | Rbt Wood Johnson | 2,400,000 | 2,400,000 |
HANH Drug Elimination | HANH | 1997 | HUD | 980,000 | 980,000 |
Healthy Start | City of New Haven | 1997 | US HHS | 4,500,000 | 4,500,000 |
International Festival of Arts and Ideas | IFAI | 1997 | OPM | 1,000,000 | 1,000,000 |
LEAP Americorps Renewal | LEAP | 1997 | CNCS | 1,250,000 | 1,250,000 |
Project Appoyo | Catholic Family Services | 1997 | CT OAS | 380,000 | 1,140,000 |
Regional Growth Connection | Regonal Growth Partnership | 1997 | CT DSS | 1,489,000 | 1,489,000 |
School Readiness and Child Day Care | City of New Haven | 1997 | CT OPM | 2,600,000 | 7,800,000 |
Welfare to Work Programs | Career Team | 1997 | State, Regional | 2,500,000 | 2,500,000 |
Youth Arts Programming | International Festival of Arts and
Ideas | 1997 | CT OPM | 305,000 | 740,000 |
Youth Center Grant | Centro San Jose | 1997 | CT OPM | 120,000 | 360,000 |
21st Century Community Learning Centers | New Haven Board of Education | 1998 | US Dept of Ed | 450,000 | 1,350,000 |
Ansonia Drug Elimination Grant | Ansonia Housing Auth | 1998 | HUD | 130,000 | 130,000 |
Ansonia Economic Development and Social Services Grant | Ansonia Housing Auth | 1998 | HUD | 67,000 | 67,000 |
Children's Safe House | The Children's Center | 1998 | CT DCF | 890,000 | 890,000 |
CityKids in Action | CityKids Foundation | 1998 | Various | 200,000 | 200,000 |
Dislocated Worker Retraining
Program | SE/CT WIB | 1998 | US DOL | 1,900,000 | 1,900,000 |
Empowerment Zone | City of New Haven | 1998 | HUD | 100,000,000 | 100,000,000 |
Family Day Care Training Program | Casa Otonal | 1998 | RWDB | 180,000 | 180,000 |
HANH Drug Elimination | HANH | 1998 | HUD | 980,000 | 980,000 |
High Technology Dislocates Worker Traininf Program | Southeast CT Private Industry Concil | 1998 | USDOL | 370,000 | 370,000 |
International Festival of Arts and Ideas | IFAI | 1998 | OPM | 1,000,000 | 1,000,000 |
School Reform Program | Comer School Devel. Program | 1998 | US Dept of Educ. | 3,500,000 | 3,500,000 |
Welfare to Work Programs | Career Team | 1998 | State, REgional | 3,000,000 | 3,000,000 |
21st Century Community Learning Centers | New Haven Board of Education | 1999 | US Dept of Ed | 500,000 | 1,500,000 |
Computer Training Program | SE/CT WIB | 1999 | USDOL | 1,500,000 | 1,500,000 |
Ryan White Planning Council | City of New Haven | 1999 | US HRSA | 6,200,000 | 6,200,000 |
Safe Schools/Healthy Students | New Haven Board of Education | 1999 | US Dept of Ed | 2,800,000 | 8,400,000 |
Welfare to Work Programs | Career Team | 1999 | State, Regional | 3,200,000 | 3,200,000 |
Youth Development Programs | CityKids Foundation | 1999 | Various | 400,000 | 400,000 |
21st Century Community Learning Centers | New Haven Board of Education | 2000 | US Dept of Ed | 1,125,000 | 3,375,000 |
Clinical Data Manager Training Program | SE/CT WIB | 2000 | USDOL | 1,800,000 | 1,800,000 |
Family preservation / foster care | rKids | 2000 | CT DCF | 450,000 | 450,000 |
New Haven Symphony Orchestra | NHSO | 2000 | NEA/Various | 50,000 | 50,000 |
Ryan White Planning Council | City of New Haven | 2000 | US HRSA | 6,500,000 | 6,500,000 |
School Reform Program | Comer School Devel. Program | 2000 | US Dept of Ed | 1,500,000 | 1,500,000 |
Welfare to Work Programs | Career Team | 2000 | State, Regional | 2,000,000 | 2,000,000 |
Welfare to Work Transportation | WorkForce Connection | 2000 | DOL/CTDOT | 750,000 | 750,000 |
Welfare to Work Transportation | SE/CT WIB | 2000 | DOL/CTDOT | 750,000 | 750,000 |
Youth Development Programs | CityKids Foundation | 2000 | Various | 500,000 | 500,000 |
21st Century Community Learning Centers | New Haven Board of Education | 2001 | US Dept of Ed | 0 | 0 |
Connecticut Center For School Change | CCSC | 2001 | Various | 50,000 | 50,000 |
Early Learning Opportunities | New Haven School Readiness Council | 2001 | US Dpet of Educ. | 540,000 | 540,000 |
Family preservation / foster care | rKids | 2001 | CT DCF | 300,000 | 300,000 |
Greenspace | Urban Resources Initiative | 2001 | US Forest Service | 45,000 | 45,000 |
Healthy Start | Community Fdn for Greater New Haven | 2001 | HRSA | 4,500,000 | 4,500,000 |
Healthy Start II | CFGNH | 2001 | US HRSA | 3,800,000 | 3,800,000 |
HUD Homeless SuperNOFA | Youth Continuum/CSAWC | 2001 | HUD | 3,500,000 | 3,500,000 |
Open Spaces as Learning Places | Urban Resources Initiative | 2001 | Ardenghi Fdn | 7,000 | 7,000 |
Open Spaces as Learning Places | Urban Resources Initiative | 2001 | Braitmayer Fdn | 10,000 | 10,000 |
Open Spaces as Learning Places | Urban Resources Initiative | 2001 | Carolyn Fdn | 20,000 | 20,000 |
Open Spaces as Learning Places | Urban Resources Initiative | 2001 | du Beaumont Fdn | 20,000 | 20,000 |
People and Communities for Kids | Community Fdn for Greater New Haven | 2001 | Wallace-
Reader's Digest | 1,500,000 | 1,500,000 |
Ryan White Planning Council | City of New Haven | 2001 | USHRSA | 6,800,000 | 6,800,000 |
School Reform Program | Comer School Devel. Program | 2001 | Various | 2,000,000 | 2,000,000 |
Welfare to Work Programs | Career Team | 2001 | State, Regional | 3,000,000 | 3,000,000 |
Welfare to Work Transportation | WorkForce Connection | 2001 | DOL/CTDOT | 750,000 | 750,000 |
Welfare to Work Transportation | SE/CT WIB | 2001 | DOL/CTDOT | 750,000 | 750,000 |
Youth Development Programs | CityKids Foundation | 2001 | Various | 600,000 | 600,000 |
21st Century Community Learning Centers | New Haven Board of Education | 2002 | CT SDE | 0 | 0 |
Connecticut Center For School Change | CCSC | 2002 | Various | 100,000 | 100,000 |
Family preservation / foster care | rKids | 2002 | DCF | 300,000 | 300,000 |
Quinnipiac Terrace HOPE VI | HANH | 2002 | HUD | 20,000,000 | 20,000,000 |
Ryan White Planning Council | City of New Haven | 2002 | US HRSA | 7,800,000 | 7,800,000 |
10 Year Celebrtn - HIV/AIDS Awareness Cmpn | Ryan White Planning Council | 2003 | CFGNH | 2,500 | 2,500 |
10 Year Celebrtn - HIV/AIDS Awareness Cmpn | Ryan White Planning Council | 2003 | Gr. Bridgeport Area Fdn | 500 | 500 |
10 Year Celebrtn - HIV/AIDS Awareness Cmpn | Ryan White Planning Council | 2003 | Bristol Myers | 25,000 | 25,000 |
10 Year Celebrtn - HIV/AIDS Awareness Cmpn | Ryan White Planning Council | 2003 | City of New Haven/Title I Office | 5,000 | 5,000 |
10 Year Celebrtn - HIV/AIDS Awareness Cmpn | Ryan White Planning Council | 2003 | Stamford Hosp | 3,500 | 3,500 |
10 Year Celebrtn - HIV/AIDS Awareness Cmpn | Ryan White Planning Council | 2003 | Yale NH Hosp | 5,000 | 5,000 |
21st Century Community Learning Centers | New Haven Board of Education | 2003 | CT SDE | 465,000 | 1,395,000 |
Groundwork Americorps | Groundwork | 2003 | CNCS | 250,000 | 250,000 |
21st Century Community Learning Centers | New Haven Board of Education | 2004 | CT SDE | 481,000 | 1,443,000 |
Healthy Start III | CFGNH | 2004 | US HRSA | 1,900,000 | 1,900,000 |
Community Based Job Training Grant Award for Healthcare Partnership | Manchester Community College | 2005 | USDOL | $2,147,325 | $2,147,325 |
High Growth Job Training Initiative Grants for the Long-Term Care Sector of the Health Care Industry | Capital Workforce Partners in Hartford, High Growth Job Training Initative | 2006 | USDOL | $506,836 | $506,836 |
Community Based Job Training Grant Award for Healthcare Partnership | Allied Health Careers/Bridges to Health Careers (Connecticut Community College System) | 2006 | USDOL | $2,174,000 | $2,174,000 |
Community Based Job Training Grant Award for Healthcare Partnership | SMART Initiative, Advanced Manufacturing / Connecticut Community College System | 2007 | USDOL | $2,191,400 | $2,191,400 |
Business Development Grant | Greater New Haven Business and Professional Association | 2007 | CFGNH | $50,000 | 50,000 |
CETC Human Services Integration Grant | Workforce Alliance | 2008 | CETC | $199,558 | 199,558 |
STEM Opportunities in the Workforce Initative | EWIB | 2008 | USDOL | 2,064,588 | 2,064,588 |
Healthy Start III | CFGNH | 2009 | US HRSA | 4,500,000 | 4,500,000 |
Connecticut Workforce Investment Strategies for Healthcare | CT OWC | 2009 | USDOL | 4,947,851 | 4,947,851 |
Elm City Early Head Start Collaborative | United Way of Greater New Haven | 2009 | US Dept of Ed | 651,548 | 5284638 (See Note 4) |
State Energy Sector Partnership and Training Grants | The CT Employment and Training Commission, CT Green Jobs Partnership | 2009 | State Energy Partnership Sector | 3,360,000 | 3,360,000 |
RWJF Vulnerable Populations Portfolio | CHILD FIRST | 2010 | RWJF | 4,195,000 | 4,195,000 |
CT WISH, Workforce Investment Strategies Healthcare Planning Grant | CT OWC | 2010 | CETC | 150,000 | 150,000 |
CT Statewide Subsidized Employment Program | CT Workforce Development Council | 2010 | HWS TANF Emergency Fund | $12,494,000 | $12,494,000 |
New Haven Employment for Educational Achievement Collaborative | Community Action Agency for Greater New Haven | 2010 | HWS TANF Emergency Fund | $384,457 | $384,457 |
Byrne Criminal Justice Innovation Program Grant | City of New Haven | 2014 | U.S. Department of Justice | 1,000,000 | 1,000,000 |
Ready To Work Grant | Workforce Alliance | 2014 | U.S. Department of Labor | 5,489,999 | 5,489,999 |
Early Head Start Grant | United Way of Greater New Haven | 2014 | U.S. Dept of Health and Huamn Services | 6,908,991 * | 6,908,991 * |
Project Safe Neighborhoods | US Attorney / Justice Education Center, Inc | 2014 | U.S. Department of Justice | 350,000 | 350,000 |
Second Chance Act Adult Reentry Demonstration | City of New Haven | 2015 | U.S. Department of Justice | 1,000,000 | 1,000,000 |
Sex Offender Services | The Connection | 2015 | CT Judicial Department | 3,794,293 | 3,794,293 |
SSBG Case Management Services | CT Association for Community Action | 2015 | CT Department of Social Services | 5,738,352 | 5,738,352 |
Second Chance Act, Strategic Planning-Juven. Community Supervision | University of New Haven ( on behalf of the CT Office of Policy and Management) | 2015 | U.S. Dept of Justice | 191,000 | 191,000 |
American Job Center @ Whalley | Workforce Alliance | 2015 | U.S. Department of Justice | 500,000 | 500,000 |
Project Safe Neighborhoods | US Attorney / Justice Education Center, Inc | 2016 | U.S. Department of Justice | 300,000 | 300,000 |
Early Head Start Grant | LULAC | 2018 | U.S. Dept of Health and Human Services | 6,987,593 * | 6,987,593 * |
Apprenticeship Connecticut Initiative | Workforce Alliance | 2019 | CT DOL | 3,450,000 | 3,450,000 |
Center for Prevention and Early Trauma Treatment for Young Children | Child First, Inc. | 2020 | U.S. Department of Health and Human Services | 3,000,000 | 3,000,000 |
Regional Hospitality Workforce Partnership | Workforce Alliance | 2020 | U.S. Department of Health and Human Services | 500,000 | 500,000 |
Note 1: Program eliminated or grant withdrawn by client
Note 2: Scored 9th on raw score & 24th in standardized score out of over 250 applications; only 17 funded.
Note 3: Pending or in preparation
# awarded with 4 renewal years; grant program eliminated after first year
Note 4: 10 year sum, discounted 4% per year
bottom of page